Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five
Centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release
Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Ashish Raghute – SVP at Allied Digital shares thoughts on Endpoint Management from C-Suite Perspective.
How Endpoints have become the “Startpoints” for Cybersecurity Attacks
| CFO Objectives | CIO Objectives | CISO Objectives |
|---|---|---|
| Lease and Warranty Alerts and Information | A single CMDB/Asset List (and pivot tables) that is reliable, updated and easily available | Compliance with device hardening policies such as Data Leakage Protection, Encryption/Bitlocker, Local Firewall, NAC, auto-locking on failed attempts etc. |
| Underutilized software | A process to identify to-be-retired devices and a process to review, approve and retire them | Patch Compliance and Open Vulnerabilities |
| Unused assets | Devices that cause loss of productivity due to performance or configuration issues | EDR/XDR/Anti-Malware |
| Repair costs and related productivity loss | Devices follow corporate standards for UX and behavior (eg. Power policy) | Malware Alerts |
| Theft loss costs and risks | Application Deployment is timely and does not cause disruption | Physical asset control/anti-theft |
| Upgrade Vs. Buy | End-user satisfaction: No surprises on deployments, no unreasonable downtimes | Remote locking and/or data wipe |
| GRC Reports | Software costs are optimized | Authentication – Fingerprint, password, facial recognition, external keys etc. |
| A robust Endpoint Management program is integrated with Asset Lifecycle Management, Finance, Productivity and User Behavior Analytics and Audit platforms. | Effective Endpoint Management enables standardization, agility and reliability and ease of use of endpoints for the workforce, while eliminating waste in form of underutilized software and hardware resources. | CISOs are focused on hardening the endpoints to make it difficult for hackers to exploit them as the “startpoints” for a cyberattack, while also ensuring that the data assets stored on the endpoints are protected from falling into the wrong hands. |
These C-Suite objectives should be kept in view while evaluating an organization’s Endpoint Management program. Endpoints deserve to be managed. Responsibly.